| income of citizen 885885.00 | ||
| orders: 885885.00 yearly | ||
| order committee 885885.00 + 8885885.00 at commerce | ||
| order committee chair 885885.00 + 88657688.00 at commerce | ||
| administrator 4 885885.00 + 120000000 at commerce | ||
| 4 order committee 885885.00 + 200000000 at commerce | ||
| 4 order chair 885885.00 + 250000000 at commerce | ||
| administrator 3 885885.00 + 300000000 at commerce | ||
| 3 order committee 885885.00 + 450000000 at commerce | ||
| 3 order chair 885885.00 + 500000000 at commerce | ||
| administrator 2 885885.00 + 650000000 at commerce | ||
| 2 order committee 885885.00 + 750000000 at commerce | ||
| 2 order chair 885885.00 + 850686750 at commerce | ||
| administrator 885885.00 + 1000000000 at commerce | ||
| administrator order committee 885885.00 + 2500000000 at commerce | ||
| administrator chair 885885.00 + 6758000000 at commerce | ||
| nation administration | ||
| mgr 885885.00 + 8885885.00 | ||
| admin 4 885885.00 + 10275865.00 100000 sq ft | ||
| admin 3 885885.00 + 14250000.00 1250000 sq ft | ||
| admin 2 885885.00 + 22250000.00 250000 sq ft | ||
| admin 885885.00 + 33250000.00 350000 sq ft | ||
| -------------------------------------------- | ||
| E1 885885.00 + 1250000.00 / city unit 40250 | ||
| E2 885885.00 + 2225000.00 / city unit 40250 | ||
| E3 885885.00 + 3450000.00 / city unit 40250 | ||
| E4 885885.00 + 4450000.00 / city unit 40250 | ||
| E5 885885.00 + 5550000.00 / city unit 40250 | ||
| E6 885885.00 + 6500000.00/ city unit 40250 | ||
| E7 885885.00 + 7500000.00 / city unit 40250 | ||
| E8 885885.00 + 8850000.00 100000 sq ft / city unit 50000 | ||
| CMD E8 885885.00 + 10250000.00 100000 sq ft / city unit 50000 | ||
| ------------------------------------------- | ||
| 02 885885.00 + 12250000.00 1250000 sq ft / city unit 53750 | ||
| 01 885885.00 + 17250000.00 1250000 sq ft/ city unit 53750 | ||
| 03 885885.00 + 25250000.00 2500000 sq ft / city unit 60250 | ||
| 04 885885.00 + 45000000.00 2550000 sq ft / city unit 60250 | ||
| 05 885885.00 + 55550000.00 3550000 sq ft / city unit 70250 | ||
| 06 885885.00 + 65550000.00 3550000 sq ft / city unit 80550 | ||
| * 885885.00 + 75550000.00 425000.00 sq ft city unit 80550 | ||
| ** 885885.00 + 85000000.00 525420.00 sq ft / city unit 90550 | ||
| *** 885885.00 +125000000.00 625867.00 sq ft / city unit 90650 | ||
| **** 885885.00 + 225000000.00 725420.00 sq ft / city unit 90750 | ||
| ***** 885885.00 + 455000000.00 8554200.00 sq ft / city unit 90850 | ||
| represe 885885.00 + 45000000.00 2550000 sq ft / city unit 60250 | ||
| senator 885885.00 + 55550000.00 3550000 sq ft / city unit 70250 | ||
| city sq m /750000 estates king city income 750045680/rfi 750045680 | ||
| duchy sq m /500000 estates duke duchy income 750045680/rfi 750045680 | ||
| principality sq m /250000 estates principality income 750045680/rfi 750045680 | ||
| county sq m /100000 estates count county income 750045680/rfi 750045680 | ||
| city sq m /750000 estates queen city income 750045680/rfi 750045680 | ||
| duchy sq m /500000 estates duchess duchy income 750045680v | ||
| principality sq m /250000 estates princess principality income 750045680/rfi 750045680 | ||
| county sq m /100000 estates countess county income 750045680/rfi 750045680 | ||
| city sq m /75000 estates king city income 750045680/rfi 750045680 | ||
| duchy sq m /50000 estates duke duchy income 750045680/rfi 750045680 | ||
| principality sq m /25000 estates prince principality income 750045680/rfi 750045680 | ||
| county sq m /10000 estates count county income 750045680/rfi 750045680 | ||
| city sq m /75000 estates queen city income 750045680/rfi 750045680 | ||
| duchy sq m /50000 estates duchess duchy income 750045680/rfi 750045680 | ||
| principality sq m /25000 estates princess principality income 750045680/rfi 750045680 | ||
| county sq m /10000 estates countess county income 750045680/rfi 750045680 | ||
| city sq m /7500 estates king city income 750045680/rfi 750045680 | ||
| duchy sq m /5000 estates duke duchy income 750045680/rfi 750045680 | ||
| principality sq m /2500 estates prince principality income 750045680/rfi 750045680 | ||
| county sq m /1000 estates count county income 750045680/rfi 750045680 | ||
| city sq m /7500 estates queen city income 750045680/rfi 750045680 | ||
| duchy sq m /5000 estates duchess duchy income 750045680/rfi 750045680 | ||
| principality sq m /2500 estates princess principality income 750045680/rfi 750045680 | ||
| county sq m /1000 estates countess income 750045680/rfi 750045680 | ||
| city sq m 7/50 estates king city income 750045680/rfi 750045680 | ||
| duchy sq m /500 estates duke duchy income 750045680/rfi 750045680 | ||
| principality sq m /250 estates princess principality income 750045680/rfi 750045680 | ||
| county sq m /100 estates countess county income 750045680/rfi 750045680 | ||
| city sq m /750 estates queen city income 750045680/rfi 750045680 | ||
| duchy sq m /500 estates duchess duchy income 750045680/rfi 750045680 | ||
| principality sq m /250 estates princess | ||
| county sq m /100 estates countess county income 750045680/rfi 750045680 | ||
|
county seat sq miles admin / *** (1 permanent senate seat) (25 estates for family members) 6758000000 |
||